| Download Abstract: | 0093-Gomes-Caio-20251019-review-11032025.docx | ||||||
|---|---|---|---|---|---|---|---|
| Abstract Title | The role of deeper layer neck muscles on the cervical dystonia treatment – a case report | ||||||
| First Author | Dr. Caio Gomes | ||||||
| Status | Approved | ||||||
| Comments to Author | The abstract has significantly improved following the revision. However, it may still be challenging for readers to discern how much of the observed effect can be attributed to the additional injected muscles (see below), as opposed to the longus capitis and longus cervicis. This raises a further question: if previous injection cycles targeting these more superficial muscles failed to produce a noticeable effect, what is the rationale for continuing to include them? Please clarify these questions.
| ||||||
| Comments from Author | 11.4 Thank you so much for all your help. Please, forward my response to the responsible reviewer: "I would like to begin by expressing my sincere gratitude for the opportunity to resubmit my abstract and for the time and attention you have devoted to reviewing it. With regard to your thoughtful and valid observations, please allow me to address them as follows:
Once again, I wish to express my appreciation for your valuable feedback and for the opportunity to improve my work. Please do not hesitate to contact me should any further clarification be required." Yours sincerely, Caio Gomes
I am very sorry to hear that. If I may, I would like to offer a few remarks regarding your very pertinent observations:
I took the liberty of rewriting the abstract with your insightful comments in mind. I would be very grateful if you could kindly review it again. With the kindest regards, Caio Gomes | ||||||
| Reviewer | Biering-Sørensen | ||||||
| Reviewer Notes | In the case presented, there is no description of which specific muscles were previously targeted, apart from a general reference to superficial and deep muscles. The current treatment with BTX-A was performed using the anatomical landmark technique, which does not allow for documentation confirming that the injections reached the longus colli or longus capitis. Furthermore, no objective measurements were used to assess the effect of the treatment. Injection of the longus colli and longus capitis can be crucial in managing antecollis and anterocapitis. However, the anatomical landmark technique is not recommended for these muscles due to the difficulty in ensuring accurate targeting. |