Wednesday, 14 January 2026
Wednesday, 14 January 2026 | |
---|---|
8:00 – 17:00 | Poster Hall Setup |
9:00 – 20:30 | Registration Opens |
12:00 – 16:00 | TOXINS 101 |
18:00 – 19:30 | Welcome and Opening Remarks Lifetime Achievement Awards Presentation Ceremony |
19:30 – 21:30 | Welcome Reception Poster and Exhibit Hall Open |
Thursday, 15 January 2026 | |
---|---|
7:00 – 18:30 | Registration/Information |
7:30 – 8:30 | Breakfast Poster and Exhibit Hall Open |
8:30 – 12:15 | Plenary Session Chair: Giampietro Schiavo, PhD, FMedSci, FRSB (UK) |
8:30 – 8:45 | Opening remarks and introduction of keynote speaker |
8:45 – 9:45 | The uniqueness of the human neuron Pierre Vanderhaeghen, MD, PhD (Belgium) |
9:45 – 10:15 | How BoNT/A enters the neuron: Understanding the mechanisms of translocation Richard A. Kammerer, PhD (Switzerland) |
10:15 – 10:55 | Break Poster and Exhibit Hall Open |
10:55 – 11:45 | Analog vs Digital Using phenomenology and artificial intelligence/technology in the diagnosis of hyperkinetic movement disorders and its phenotypes Moderator: Joseph Jankovic, MD (USA) Phenomenology (video-case based) Jörg Wissel, MD, FRCP (Germany) Dx Incorporating Artificial Intelligence (AI) Chi Wang Ip, MD (Germany) |
11:45 – 12:15 | Pathophysiology of muscle changes in patients with spasticity (including myopathy) Rajiv Reebye, MD, FRCPC (Canada) |
12:15 – 13:35 | Lunch |
12:15 – 14:15 | Break Poster and Exhibit Hall Open |
Time | Basic Science Track |
Time | Clinical Track 1A |
Time | Clinical Track 2A |
Time | Clinical Track 3A |
Time | Clinical Track 4A |
Time | Clinical Track 5A |
Time | Clinical Track 6A | Time | Clinical Track 7A |
Time | Clinical Track 8A |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14:15 – 15:45 | BoNT-Complex Architecture and Novel BoNT-Like Toxins Chair: |
14:15 – 15:45 | Adult Spasticity I Chair: Alberto Esquenazi, MD (USA) |
14:15 – 15:45 | Aesthetics and Dermatology I Chair: Doris Hexsel, MD (Brazil) |
14:15 – 15:45 | Hot Topics in BoNT Therapy Chair: Cynthia Comella, MD (USA) |
14:15 – 15:45 | Sialorrhea Chair: Wolfgang Jost, MD (Germany) |
14:15 – 15:45 | Use of BoNTs in Urology/Gastroenterology Chair: Dudley Robinson, MBBS, MD, FRCOG (UK) |
14:15 – 15:45 | Ultrasound: Lower Limb Chair: Katharine Alter, MD (USA) |
14:15 – 15:15 | Injection Demonstration Workshop: Cervical Dystonia Moderator: Hubert Fernandez, MD (USA) Moderator: Alberto Albanese, MD (Italy) |
14:15 – 15:15 | Injection Demonstration Workshop: Vocal Dystonia and Voice Disorders Moderator: Andrew Blitzer, MD, DDS (USA) |
|||||||||||
14:15 – 14:35 | BoNT exploit host proteases to boost their oral toxicity via activating OrfX/P47 Rongsheng Jin, PhD (USA) |
14:15 – 14:55 | A pragmatic approach to treating upper and lower limb spasticity Jörg Wissel, MD, FRCP (Germany) Bo Biering-Sørensen, MD, MPG (Denmark) |
14:15 – 14:55 | Where to inject botulinum toxin for aesthetics: An anatomical analysis Nowell Solish, MD (Canada) |
14:15 – 14:40 | Dosage conversion among different BTX preparations: Is there pharmacological evidence? Joaquim Ferreira, MD, PhD (Portugal) |
14:15 – 14:40 | Targeting the salivary glands with ultrasound guidance |
14:15 – 14:35 | Mechanism of action of botulinum toxin in the bladder |
14:15 – 15:45 | Barbara Karp, MD (USA) Atul Patel, MD (USA) Omar Khan, MD (Canada) Panagiotis Kassavetis, MD, PhD(USA) Ann Ly, MD (USA) Emmanuel Akano, MD (USA) Sebastian Schroeder, MD (Germany) Klemen Grabljevec, MD (Slovenia) Steffen Berweck, MD (Germany) |
14:15 – 15:15 | Local Injectors: Juan Carlos Martinez-Castrillo, MD (Spain) |
14:15 – 15:15 | Local Injectors: Pedro Garcia Ruiz, MD (Spain) |
|||||||||||
14:35 – 14:55 | Structure of the complete 14-subunit botulinum neurotoxin B complex reveals a unique anchoring through the narrow central pore of HA70 Pål Stenmark, PhD (Sweden) |
14:40 – 15:00 | Clinical relevance of neutralizing antibodies Philipp Albrecht, MD (Germany) |
14:35 – 14:55 | Management of refractory OAB Dudley Robinson, MBBS, MD, FRCOG (UK) |
|||||||||||||||||||||||
14:55 – 15:15 | M-PTC/HA70 complex structure Jasmin Weisemann, PhD (Germany) |
14:55 – 15:20 | The long-term adherence challenge – analysis of a non-intervention of BoNT-A over more than 10 years Jorge Jacinto, MD (Portugal) |
14:55 – 15:20 | Correcting asymmetries: Aesthetic botulinum toxin techniques in therapeutic patients Alessandra Grassi Salles, MD, PhD (Brazil) |
15:00 – 15:25 | Adherence and dropout in BoNT therapy David Simpson, MD (USA) |
14:40 – 15:05 | Dosing strategies and long-term use of botulinum toxin for the management of Sialorrhea Heakyung Kim, MD (USA) |
14:55 – 15:15 | Use of botulinum toxin in the neurogenic population Francisco Cruz, PhD (Portugal) |
Time | Clinical Track 7B – Part 1 |
Time | Clinical Track 8B – Part 1 |
|||||||||||||
15:15 – 15:35 | Identification of botulinum neurotoxin-like gene cluster in different microrganisms Andrew C. Doxey, PhD (Canada) |
15:20 – 15:45 | Pain reduction with repeated injections of botulinum toxin A in upper limb spasticity: A longitudinal analysis from the ULIS-III Study |
15:20 – 15:45 | 2 Selected Abstracts |
15:25 – 15:35 | Panel Discussion |
15:05 – 15:30 | Japanese multicenter study of incobotulinum toxin for sialorrhea Noriko Nishikawa, MD (Japan) |
15:15 – 15:35 | Emerging roles for botulinum toxin in urology and urogyanecology Christopher Chermansky, MD (USA) |
15:15 – 15:45 | Injection Demonstration Workshop: Challenging BoNT Cases: Treating Patients with Multiple Conditions Moderator: Hubert Fernandez, MD (USA) Moderator: Robert Chen, MD (Canada) |
15:15 – 15:45 | Injection Demonstration Workshop: Cranial Dystonia (Meige, Hemifacial Spasm and Blepharospasm) Moderator: Marie Vidailhet, MD (France) |
|||||||||||||
15:35 – 15:45 | 1 Selected Abstract | 15:30 – 15:45 | 1 Selected Abstract | 15:35 – 15:45 | Panel Discussion (Q&A) |
15:15 – 15:45 | Local Injectors: |
15:15 – 15:45 | Local Injectors: |
|||||||||||||||||||
15:45 – 16:25 | Break Poster and Exhibit Hall Open |
15:45 – 16:25 | Break Poster and Exhibit Hall Open |
15:45 – 16:25 | Break Poster and Exhibit Hall Open |
15:45 – 16:25 | Break Poster and Exhibit Hall Open |
15:45 – 16:25 | Break Poster and Exhibit Hall Open |
15:45 – 16:25 | Break Poster and Exhibit Hall Open |
15:45 – 16:25 | Break Poster and Exhibit Hall Open |
15:45 – 16:15 | Break Poster and Exhibit Hall Open |
15:45 – 16:15 | Break Poster and Exhibit Hall Open |
15:45 – 16:15 | Break Poster and Exhibit Hall Open |
|||||||||
Time | Basic Science Track |
Time | Clinical Track 1B |
Time | Clinical Track 2B |
Time | Clinical Track 3B |
Time | Clinical Track 4B |
Time | Clinical Track 6B |
Time | Clinical Track 7B – Part 2 |
Time | Clinical Track 8B – Part 2 |
Time | Clinical Track 9B |
|||||||||||
16:25 – 18:00 | Structural and Functional Aspects of Clostridial Neurotoxins Chair: Co-Chair: |
16:25 – 17:55 | Pediatric Spasticity (and Other Conditions for BoNT Relative to the Pediatric Patient) Chair: |
16:25 – 17:55 | Aesthetics & Dermatology Workshop II Chair: Nowell Solish, MD (Canada) |
16:25 – 17:55 | Tics and Tremor Chair: Joseph Jankovic, MD (USA) |
16:25 – 17:55 | Spasticity II Chair: Jörg Wissel, MD, FRCP (Germany) |
16:25 – 17:55 | Ultrasound Workshop: Upper Limb Chair: Katharine Alter, MD (USA) |
16:15 – 16:45 | Injection Demonstration Workshop: Challenging BoNT Cases: Treating Patients with Multiple Conditions Moderator: Hubert Fernandez, MD (USA) Moderator: Robert Chen, MD (Canada) |
16:15 – 16:45 | Injection Demonstration Workshop: Cranial Dystonia (Meige, Hemifacial Spasm and Blepharospasm) Moderator: Marie Vidailhet, MD (France) |
16:15 – 17:45 | Injection Demonstration Workshop: Urology/Urogynecology Moderator: Dudley Robinson, MBBS, MD, FRCOG (UK) Moderator: Francisco Cruz, PhD (Portugal) |
|||||||||||
16:25 – 16:45 | Structural basis for antiepileptic drugs and botulinum neurotoxin recognition of SV2A Atsushi Yamagata, PhD (Japan) |
16:25 – 16:50 | Update on the use of botulinum toxin in pediatric patients Mark Gormley, MD (USA) |
16:25 – 17:05 | Voyage to Beauty and Wellness Jean Carruthers, MD (USA) |
16:25 – 17:05 | Botulinum toxin for treating tic disorder: Case series presentation Joseph Jankovic, MD (USA) Heakyung Kim, MD (USA) |
16:25 – 16:50 | Botulinum toxin for post-stroke spasticity: Experience in the developing world |
16:25 – 17:55 | Katharine Alter, MD (USA) Atul Patel, MD (USA) Omar Khan, MD (Canada) Panagiotis Kassavetis, MD, PhD (USA) Ann Ly, MD (USA) Emmanuel Akano, MD (USA) Sebastian Schroeder, MD (Germany) Klemen Grabljevec, MD (Slovenia) Steffen Berweck, MD (Germany) Serdar Koçer, MD (Switzerland) |
16:15 – 16:45 | Local Injectors: Araceli Alonso Cánovas MD, PhD (Spain) |
16:15 – 16:45 | Local Injectors: Lola Martinez Perez, MD (Spain) |
16:15 – 17:45 | Local Injectors: |
|||||||||||
16:45 – 17:05 | Structures of native SV2A reveal the binding mode for tetanus neurotoxin and anti-epileptic racetams Janine Brunner, PhD (Belgium) |
|||||||||||||||||||||||||||
17:05 – 17:25 | Retrograde transport and membrane translocation at the ER Frederic Bard, PhD (Singapore) |
16:50 – 17:15 | The special challenges of pediatric spasticity Rajiv Reebye, MD, FRCPC (Canada) |
17:05 – 17:35 | TBD | 16:50 – 17:15 | Chronic vs acute spasticity in adults: What are the options to maximize treatment goals? Cindy B. Ivanhoe, MD (USA) |
Time | Clinical Track 7C |
Time | Clinical Track 8C |
|||||||||||||||||
17:25 – 17:45 | The effect of inter-domain interactions on BoNT onset |
17:15 – 17:40 | Spasticity management through neurolysis and or minimally-invasive neuro-orthopedics – focus on the pediatric patient Jonathan Bemporad, MD (Italy) |
17:35 – 17:45 | 1 Selected Abstract | 17:15 – 17:40 | BoNT for essential tremor: New data from placebo-controlled trials David Simpson, MD (USA) |
17:15 – 17:40 | Beyond BoNT: Other injectables and treatments for patients with spasticity Omar Khan, MD, FRCPC (Canada) |
16:45 – 17:45 | Injection Demonstration Workshop: Occupational and Focal Limb Dystonia (Musicians) Moderator: Robert Chen, MD (Canada) |
16:45 – 17:45 | Injection Demonstration Workshop: Headache & Pain Moderator: |
|||||||||||||||
17:45 – 18:00 | 1 Selected Abstract |
17:40 – 17:55 | 1 Selected Abstract |
17:45 – 17:55 | 1 Selected Abstract | 17:40 – 17:55 | 2 Selected Abstracts |
17:40 – 17:55 | 1 Selected Abstract |
16:45 – 17:45 | Local Injectors: Pedro Garcia Ruiz, MD (Spain) |
16:45 – 17:45 | Local Injectors: |
|||||||||||||||
18:00 – 19:00 | INA Business Meeting |
18:00 – 19:00 | INA Business Meeting |
18:00 – 19:00 | INA Business Meeting |
18:00 – 19:00 | INA Business Meeting |
18:00 – 19:00 | INA Business Meeting |
18:00 – 19:00 | INA Business Meeting |
18:00 – 19:00 | INA Business Meeting |
18:00 – 19:00 | INA Business Meeting |
18:00 – 19:00 | INA Business Meeting |
Friday, 16 January 2026 | |
---|---|
7:00 – 18:30 | Registration/Information |
7:30 – 8:30 | Breakfast Poster and Exhibit Hall Open |
8:30 – 12:00 | Plenary Session Chair: |
8:30 – 8:45 | Welcome Back |
8:45 – 9:20 | Neuroplasticity and the mechanisms of chronic pain David Bennett, MD (UK) |
9:20 – 9:50 | Neurotoxins in the management of pain: Where are we and where are we going? David Simpson, MD (USA) |
9:50 – 10:20 | Perineural BTX-A treatment – A new way of treating neuropathic pain? Bo Biering-Sørensen, MD (Denmark) |
10:20 – 11:00 | Break Poster and Exhibit Hall Open |
11:00 – 11:30 | A look into the future: BoNT in cancer therapy Gustavo Ayala, MD (USA) |
11:30 – 12:00 | The clinical utility of botulinum toxin in wound healing (BoNT-A and BoNT-E) David Ozog, MD (USA) |
12:00 – 13:30 | Lunch |
12:00 – 14:00 | Break Poster and Exhibit Hall Open |
Time | Basic Science Track |
Time | Clinical Track 1A |
Time | Clinical Track 2A |
Time | Clinical Track 3A |
Time | Clinical Track 4A |
Time | Clinical Track 5A |
Time | Clinical Track 6A |
Time | Clinical Track 7A |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14:00 – 15:30 | Genetic and Engineering of BoNTs Chair: Co-Chair: |
14:00 – 15:30 | Aesthetics and Dermatology III Chair: Nowell Solish, MD (Canada) |
14:00 – 15:30 | Cervical Dystonia Chair: Raymond Rosales, MD, PhD (Philippines) |
14:00 – 15:30 | Selected Topics Chair: Bo Biering-Sørensen, MD, MPG (Denmark) |
14:00 – 15:30 | Migraine and Headache Chair: Cristina Tassorelli, MD (Italy) |
14:00 – 15:30 | Hemifacial Spasm, Blepharospasm and Meige Syndrome Chair: Francisco Cardoso, MD (Brazil) |
14:00 – 15:30 | Ultrasound of the Head and Neck Chair: Katharine Alter, MD (USA) |
14:00 – 15:30 | Injection Demonstration Workshop: Adult Spasticity Moderator: Anthony Ward, MBE, BSc, MD, FRCP (UK) Moderator: Cindy B. Ivanhoe, MD (USA) |
||||||||||
14:00 – 14:20 | Insects as Natural Hosts, Vectors and Reservoirs of Botulinum Neurotoxin-Producing Clostridia |
14:00 – 14:25 | "Only Tox" for facial rejuvenation – how far can you get with botulinum toxin alone Patricia Ogilvie, MD (Germany) |
14:00 – 14:25 | Anatomic structures in the neck: Targeting strategies for cervical dystonia – ultrasound and EMG |
14:00 – 14:25 | Is there a role for botulinum toxin in the management of paratonia? Galit Kleiner, MD, FRCPC (Canada) |
14:00 – 14:30 | Have we learned anything new about the pathophysiology of migraine and headache? Rami Burstein, PhD (USA) |
14:00 – 14:25 | Clinical presentation of cranial dystonia and common mimics Hyder (Buz) Jinnah, MD, PhD (USA) |
14:00 – 15:30 | Katharine Alter, MD (USA) Heakyung Kim, MD (USA) Barbara Karp, MD (USA) Atul Patel, MD (USA) Omar Khan, MD (Canada) Hubert Fernandez, MD (USA) Panagiotis Kassavetis, MD, PhD (USA) Ann Ly, MD (USA) Emmanuel Akano, MD (USA) Steffen Berweck, MD (Germany) |
14:00 – 15:30 | Local Injectors: |
||||||||||
14:20 – 14:40 | Development and Optimization of Genetic Manipulation Systems in Group I Clostridium botulinum Sho Amatsu, PhD (USA) |
14:25 – 14:50 | Long-term effects of botulinum toxin Doris Hexsel, MD (Brazil) |
14:25 – 14:50 | Duration of botulinum toxin efficacy in cervical dystonia clinical trials: A scoping review Alberto Albanese, MD (Italy) |
14:25 – 14:50 | Case series of botulinum toxin management of paratonia |
14:30 – 14:55 | Botulinum toxin vs CGRP-targeting monoclonal antibodies: competition or synergy? Patricia Pozo-Rosich, MD, PhD (Spain) |
14:25 – 14:50 | Comparison of botulinum toxin injection techniques: Approach to blepharospasm vs. hemifacial spasm Débora Maia, MD (Brazil) |
||||||||||||||
14:40 – 15:00 | Targeted degradation of α-Synuclein using an evolved botulinum toxin protease Thomas Binz, PhD (Germany) |
14:50 – 15:15 | Non-cosmetic uses of botulinum toxin in dermatology Nowell Solish, MD (Canada) |
||||||||||||||||||||||
15:00 – 15:10 | 1 Selected Abstract |
15:15 – 15:30 | 1 Selected Abstract |
14:50 – 15:15 | Capturing the "yo-yo" effect of botulinum toxin therapy: An app-based patient-centered outcome tool to improve treatment outcomes in cervical dystonia Sarah Pirio-Richardson, MD, FAAN (USA) |
14:50 – 15:15 | Incidence of Spasticity is high in prolonged disorders of consciousness (PDOC): Is there a role for botulinum toxin in the management of nursing, discomfort and pain? Nathalie Draulans, MD (Netherlands) |
14:55 – 15:20 | Post-traumatic headache: Is there a role for botulinum toxin? Lanfranco Pellesi, MD, PhD (Denmark) |
14:50 – 15:15 | The variable phenomenology of meige syndrome |
||||||||||||||
15:10 – 15:20 | 1 Selected Abstract |
||||||||||||||||||||||||
15:20 – 15:30 | 1 Selected Abstract |
15:15 – 15:30 | 1 Selected Abstract |
15:15 – 15:30 | 1 Selected Abstract |
15:20 – 15:30 | 1 Selected Abstract |
15:15 – 15:30 | 1 Selected Abstract |
||||||||||||||||
15:30 – 16:15 | Break Poster and Exhibit Hall Open |
15:30 – 16:15 | Break Poster and Exhibit Hall Open |
15:30 – 16:15 | Break Poster and Exhibit Hall Open |
15:30 – 16:15 | Break Poster and Exhibit Hall Open |
15:30 – 16:15 | Break Poster and Exhibit Hall Open |
15:30 – 16:15 | Break Poster and Exhibit Hall Open |
15:30 – 16:15 | Break Poster and Exhibit Hall Open |
15:30 – 16:15 | Break Poster and Exhibit Hall Open |
15:30 – 16:15 | Break Poster and Exhibit Hall Open |
||||||||
Time | Basic Science Track |
Time | Clinical Track 1B |
Time | Clinical Track 2B |
Time | Clinical Track 3B |
Time | Clinical Track 4B |
Time | Clinical Track 6B |
Time | Clinical Track 7B |
Time | Clinical Track 8B |
||||||||||
16:15 – 17:45 | Detection and Countermeasures Chair: Co-Chair: |
16:15 – 17:45 | Pain Chair: Nadine Attal, MD, PhD (France) Chair: Bahman Jabbari, MD (USA) |
16:15 – 17:45 | Telehealth and Artificial Intelligence Techology and Devices: Striving to Improve Patient Care Chair: Jorge Jacinto, MD (Portugal) |
16:15 – 17:45 | Focal Limb Dystonia and Tremor Chair: Alberto Albanese, MD (Italy) |
16:15 – 17:45 | Oromandibular Dystonia and Spasmotic Dysphonia Moderator: Andrew Blitzer, MD, DDS (USA) |
16:15 – 17:45 | Ultrasound of the Head and Neck, Upper and Lower Limb Chair: Katharine Alter, MD (USA) |
16:15 – 17:45 | Injection Demonstration Workshop: Spasticity and other Conditions in Pediatric Patients Moderator: Florian Heinen, MD (Germany) Moderator: Darcy Fehlings, MD (Canada) |
16:15 – 17:45 | Injection Demonstration Workshop: Aesthetics and Dermatology Moderator: Steve Yoelin, MD (USA) Moderator: Patricia Ogilvie, MD (Germany) |
||||||||||
16:15 – 16.35 | The degradation of botulinum neurotoxin light chains using PROTACs Patrick McNutt, PhD (USA) |
16:15 – 16.35 | Placebo vs nocebo mechansims in treating pain: Implications for trials and clinical care Katja Weich, MD (UK) |
6:15 – 17:05 | Telehealth strategies: Present and near-future realities to enhance patient centric care, adherence and outcomes Isabel de Amorim, MD (Portugal) Jorge Jacinto, MD (Portugal) Bo Biering-Sørensen, MD (Denmark) |
16:15 – 16:40 | Ultrasound targeting for upper limb dystonia Alexandre Kreisler, MD, PhD (France) |
16:15 – 16:40 | Oromandibular Dystonia: Diagnosis, management and injection techniques Roongroj Bhidayasiri, MD (Thailand) |
16:15 – 17:45 | Katharine Alter, MD (USA) Heakyung Kim, MD (USA) Barbara Karp, MD (USA) Atul Patel, MD (USA) Hubert Fernandez, MD (USA) Panagiotis Kassavetis, MD, PhD (USA) Ann Ly, MD (USA) Emmanuel Akano, MD (USA) Steffen Berweck, MD (Germany) |
16:15 – 17:45 | Local Injectors: Maria del Mar Garcia Romero, MD (Spain) |
16:15 – 17:45 | Local Injectors: Sofia Ruiz del Cueto, MD (Spain) |
||||||||||
16:35 – 16:55 | Novel European botulism antitoxin Andreas Rummel, PhD (Germany) |
16:35 – 16:55 | Botulinum toxin for complex regional pain syndromes Areerat Suputtitada, MD (Thailand) |
16:40 – 17:05 | Focus on musician’s dystonia André Lee, MD (Germany) |
16:40 – 17:05 | EMG-guided treatment of spasmodic dysphonia Nikita Kohli, MD (USA) |
||||||||||||||||||
16:55 – 17:15 | Neuronal membrane-derived nanodiscs for broad-spectrum neurotoxin detoxification Liangfang Zhang, PhD (USA) |
16:55 – 17:15 | Botulinum toxin in the management of painful musculoskeletal pathologies and sports traumatology Serdar Koçer, MD (Switzerland) |
17:05 – 17:30 | Artificial intelligence and high-tech tools to improve diagnosis and management of spasticity and movement disorders patients Mandar Jog, MD (Canada) |
17:05 – 17:30 | Central plasticity effects of botulinum toxin in focal hand dystonia Aparna Wagle Shukla, MD (USA) |
17:05 – 17:30 | Motor and phonic tics Andrew Blitzer, MD, DDS (USA) |
||||||||||||||||
17:15 – 17:35 | Intraneuronal delivery of VHHs to reverse BoNT intoxication Shin-Ichiro Miyashita, PhD (Japan) |
17:15 – 17:35 | Neuropathic pain: an update on the utility of botulinum toxin Nadine Attal, MD, PhD (France) |
17:30– 17:45 | 1 Selected Abstract |
17:30 – 17:45 | 1 Selected Abstract |
17:30 – 17:45 | 1 Selected Abstract |
||||||||||||||||
17:35 – 17:45 | 1 Selected Abstract |
17:35 – 17:45 | Panel Discussion (Q&A) |
Saturday, 17 January 2026 | |
---|---|
7:30 – 12:00 | Information |
7:30 – 8:30 | Breakfast Poster and Exhibit Hall Open |
9:00 – 12:00 | Plenary Session Chair: |
9:00 – 9:10 | Welcome Back |
9:10 – 10:00 | Questions about BoNT you were afraid to ask Moderator: David Simpson, MD (USA) Giampietro Schiavo, PhD, FMedSci, FRSB (UK) Nowell Solish, MD (Canada) Katharine Alter, MD (USA) Ornella Rossetto, PhD (Italy) Bo Biering-Sørensen, MD, MPG (Denmark) |
10:00 – 10:10 | Best Clinical Abstract |
10:10 – 10:20 | Best Basic Science Abstract |
10:20 – 10:50 | Once upon a dish: The next frontier in engineering multicellular systems András Lakatos, MD, PhD, MRCP (UK) |
10:50 – 11:20 | |
11:20 – 11:50 | |
11:50 – 12:00 | Closing Remarks |