Wednesday, January 18, 2017 | |
All Day | Exhibit Setup |
10:00 – 19:00 | Registration Open |
10:00 – 19:00 | Poster Setup |
18:30 – 18:40 | Welcome and Opening Remarks Mark Hallett (Bethesda, MD, USA) Alberto Albanese (Milan, Italy) |
18:40 – 19:30 | Lifetime Achievement Award Ceremony |
19:30 – 21:30 | Welcome Reception |
Thursday, January 19, 2017 | |
07:00 – 18:30 | Registration/Information |
07:00 – 08:30 | Exhibits |
Plenary Session – Title Chairs: Name (City, Country), Name (City, Country), Name (City, Country) |
|
08:30 – 08:45 | Welcome and Opening Remarks Staff (City, Country) |
08:45 – 09:45 | Keynote Presentation – Title Staff (City, Country) |
09:45 – 10:20 | Title Staff (City, Country) |
10:20 – 10:50 | Break |
Plenary Session – Title Chairs: Name (City, Country), Name (City, Country), Name (City, Country) |
|
10:50 – 11:25 | Title Staff (City, Country) |
11:25 – 12:00 | Title Staff (City, Country) |
12:00 – 13:45 | Lunch |
12:00 – 14:30 | Exhibits |
12:00 – 14:30 | Poster Session |
Participants will break into separate groups for Basic Science, Clinical, Workshop A, Workshop B, Workshop C, and Workshop D sessions. |
Parallel Track I (Basic Science) | |
14:30 – 15:45 | Title Chair: Name (City, Country) |
14:30 – 15:00 | Title Staff (City, Country) |
15:00 – 15:30 | Title Staff (City, Country) |
15:30 – 15:45 | Title Staff (City, Country) |
15:45 – 16:15 | Break |
16:15 – 18:30 | Title Chair: Name (City, Country) |
16:15 – 16:45 | Title Staff (City, Country) |
16:45 – 17:15 | Title Staff (City, Country) |
17:15 – 17:45 | Title Staff (City, Country) |
17:45 – 18:00 | Title Staff (City, Country) |
18:00 – 18:15 | Title Staff (City, Country) |
18:15 – 18:30 | Title Staff (City, Country) |
Parallel Track I (Clinical) | |
14:30 – 16:00 | Title Chair: Name (City, Country) |
14:30 – 15:00 | Title Staff (City, Country) |
15:00 – 15:30 | Title Staff (City, Country) |
15:30 – 16:00 | Title Staff (City, Country) |
16:00 – 16:30 | Break |
16:30 – 18:00 | Title Chair: Name (City, Country) |
16:30 – 17:00 | Title Staff (City, Country) |
17:00 – 17:30 | Title Staff (City, Country) |
17:30 – 18:00 | Title Staff (City, Country) |
Parallel Track II (Clinical) |
|
14:30 – 16:10 | Title Chair: Name (City, Country) |
14:30 – 14:55 | Title Staff (City, Country) |
14:55 – 15:20 | Title Staff (City, Country) |
15:20 – 15:45 | Title Staff (City, Country) |
15:45 – 16:10 | Title Staff (City, Country) |
16:10 – 16:30 | Break |
16:30 – 18:00 | Title Chair: Name (City, Country) |
16:30 – 17:00 | Title Staff (City, Country) |
17:00 – 17:30 | Title Staff (City, Country) |
17:30 – 18:00 | Title Staff (City, Country) |
Parallel Track – Clinical (Workshop A) | |
14:30 – 18:30 | Title Chair: Name (City, Country) |
14:30 – 15:00 | Title Staff (City, Country) |
15:00 – 15:30 | Title Staff (City, Country) |
15:30 – 16:00 | Title Staff (City, Country) |
16:00 – 16:30 | Break |
16:30 – 18:30 | Demonstrations on Video and Live Patients Name (City, Country) Name (City, Country)Name (City, Country) |
Parallel Track – Clinical (Workshop B) | |
14:30 – 18:30 | Title Chair: Name (City, Country) |
14:30 – 15:00 | Title Staff (City, Country) |
15:00 – 15:30 | Title Staff (City, Country) |
15:30 – 16:00 | Title Staff (City, Country) |
16:00 – 16:30 | Break |
16:30 – 18:30 | Video and Pelvic Model Demonstrations Name (City, Country) Name (City, Country) Name (City, Country) |
Parallel Track – Clinical (Workshop C) | |
14:30 – 18:30 | Title Chair: Name ( City, Country) |
14:30 – 15:00 | Title Staff (City, Country) |
15:00 – 15:30 | Title Staff (City, Country) |
15:30 – 16:00 | Title Staff (City, Country) |
16:00 – 16:30 | Break |
16:30 – 18:30 | Demonstrations on Live Patients Name (City, Country) Name (City, Country) Name (City, Country) |
Parallel Track – Clinical (Workshop D) | |
14:30 – 16:00 | Title Chair: Name (City, Country) |
14:30 – 15:00 | Title Staff (City, Country) |
15:00 – 15:30 | Title Staff (City, Country) |
15:30 – 16:00 | Title Staff (City, Country) |
16:00 – 16:30 | Break |
16:30 – 18:00 | Title Chair: Name (City, Country) |
16:30 – 17:00 | Title Staff (City, Country) |
17:00 – 17:30 | Title Staff (City, Country) |
17:30 – 18:00 | Title Staff (City, Country) |
Friday, January 20, 2017 | |
07:00 – 18:30 | Registration/Information |
07:00 – 08:30 | Exhibits |
Plenary Session – Title Chairs: Name (City, Country), Name (City, Country), Name (City, Country) |
|
08:30 – 09:10 | Title Staff (City, Country) |
09:10 – 09:45 | Title Staff (City, Country) |
9:45 – 10:20 | Title Staff (City, Country) |
10:20 – 10:50 | Break |
10:50 – 11:25 | Title Staff (City, Country) |
11:25 – 12:00 | Title Staff (City, Country) |
12:00 – 13:45 | Lunch |
12:00 – 14:30 | Exhibits |
12:00 – 14:30 | Poster Session |
Participants will break up into separate groups for Basic Science, Clinical, Workshop A, Workshop B, Workshop C, and Workshop D sessions. |
Parallel Track I (Basic Science) | |
14:30 – 16:00 | Title Chair: Name (City, Country) |
14:30 – 15:00 | Title Staff (City, Country) |
15:00 – 15:30 | Title Staff (City, Country) |
15:30 – 16:00 | Title Staff (City, Country) |
16:00 – 16:30 | Break |
16:30 – 17:30 | Title Chair: Name (City, State) |
16:30 – 17:00 | Title Staff (City, Country) |
17:00 – 17:30 | Title Staff (City, Country) |
17:30 – 18:15 | Title Chair: Name (City, Country) |
17:30 – 18:00 | Title Staff (City, Country) |
18:00 – 18:15 | Title Staff (City, Country) |
Parallel Track I (Clinical) | |
14:30 – 16:00 | Title Chair: Name (City, Country) |
14:30 – 15:00 | Title Staff (City, Country) |
15:00 – 15:30 | Title Staff (City, Country) |
15:30 – 16:00 | Title Staff (City, Country) |
16:00 – 16:30 | Break |
16:30 – 17:00 | Title Chairs: Name (City, Country) |
16:30 – 16:40 | Title Name (City, Country) |
16:40 – 16:50 | Title Staff (City, Country) |
16:50 – 17:00 | Title Staff (City, Country) |
17:00 – 18:30 | Title Chair: Name (City, Country) |
17:00 – 17:30 | Title Staff (City, Country) |
17:30 – 18:00 | Title Staff (City, Country) |
18:00 – 18:30 | Title Staff (City, Country) |
Parallel Track II Clinical |
|
14:30 – 16:00 | Title Chair: Name (City, Country) |
14:30 – 15:00 | Title Staff (City, Country) |
15:00 – 15:30 | Title Staff (City, Country) |
15:30 – 16:00 | Title Staff (City, Country) |
16:00 – 16:30 | Break |
16:30 – 17:00 | Title: Chair: Name (City, Country) |
16:30 – 16:40 | Title Staff (City, Country) |
16:40 – 16:50 | Title Staff (City, Country) |
16:50 – 17:00 | Title Staff (City, Country) |
17:00 – 18:30 | Title Chair: Name (City, Country) |
17:00 – 17:30 | Title Staff (City, Country) |
17:30 – 18:00 | Title Staff (City, Country) |
18:00 – 18:30 | Title Staff (City, Country) |
Parallel Track (Workshop A) | |
14:30 – 18:30 | Title Chair: Name (City, Country) |
14:30 – 15:00 | Title Staff (City, Country) |
15:00 – 15:30 | Title Staff (City, Country) |
15:30 – 16:00 | Title Staff (City, Country) |
16:00 – 16:30 | Break |
16:30 – 18:30 | Case Studies: Name (City, Country) Name (City, Country) Name (City, Country) |
Parallel Track (Workshop B) | |
14:30 – 16:00 | Title Chair: Name (City, Country) |
14:30 – 15:00 | Title Staff (City, Country) |
15:00 – 15:30 | Title Staff (City, Country) |
15:30 – 16:00 | Title Staff (City, Country) |
16:00 – 16:30 | Break |
16:30 – 17:00 | Platform Session – Title Chairs: Name (City, Country) |
16:30 – 16:40 | Title Staff (City, Country) |
16:40 – 16:50 | Title Staff (City, Country) |
16:50 – 17:00 | Title Staff (City, Country) |
Parallel Track (Workshop C) | |
14:30 – 18:30 | Title Chair: Name (City, Country) |
14:30 – 15:00 | Title Staff (City, Country) |
15:00 – 15:30 | Title Staff (City, Country) |
15:30 – 16:00 | Title Staff (City, Country) |
16:00 – 16:30 | Break |
16:30 – 18:30 | Video Demonstrations and Live Patients Name (City, Country) Name (City, Country) Name (City, Country) Name (City, Country) |
Parallel Track (Workshop D) | |
14:30 – 18:30 | Title – Video Demonstrations and Live Patient Injections Chair: Name (City, Country) |
14:30 – 15:30 15:30 – 16:30 16:30 – 17:00 17:00 – 18:00 18:00 – 18:30 |
Title : Spasticity Name (City, Country) Name (City, Country) Session I Session II Break Session III Q&A |
14:30 – 15:30 15:30 – 16:30 16:30 – 17:00 17:00 – 18:00 18:00 – 18:30 |
Title Name (City, Country) Session I Session II Break Session III Q&A |
14:30 – 15:30 15:30 – 16:30 16:30 – 17:00 17:00 – 18:00 18:00 – 18:30 |
Title Name (City, Country) Session I Session II Break Session III Q&A |
Saturday, January 21, 2017 | |
07:00 – 12:30 | Registration/Information |
07:00 – 09:00 | Exhibits |
Plenary Session – Title Chairs: Name (City, Country), Name (City, Country), Name (City, Country) |
|
08:15 – 9:00 | Title: INA Business Meeting |
09:00 – 09:30 | Title Staff (City, Country) |
09:30 – 10:00 | Title Staff (City, Country) |
10:00 – 10:30 | Title Staff (City, Country) |
10:30 – 11:00 | Break |
11:00 – 11:30 | Title Staff (City, Country) |
11:30 – 12:00 | Title Staff (City, Country) |
12:00 – 12:15 | Title: Closing Remarks Staff (City, Country) |